MARICO LIMITEDActivity: Manufacturing (Food stuffs) in Maharashtra.Active |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
GST Number(s) 18 Available. Click Here. |
PAN No AAACM7493G |
|||||||||||
CIN L15140MH1988PLC049208 |
ROC RoC-Mumbai |
Incorporation Date 13-10-1988 |
||||||||||
Class Public |
Category Company limited by Shares |
Sub-Category Non-govt company |
||||||||||
Listed Listed |
Suspended at Exchange - |
|||||||||||
Registration Number 049208 |
Registration Date 13-10-1988 |
|||||||||||
Listing Info |
|
National Stock Exchange (NSE) listing as MARICO since 01-05-1996. |
|
ISIN Number: INE196A01026
, Instrument: EQ
, Face Value: Rs. 1
, Paid-Up Value: Rs. 1
|
|
Bombay Stock Exchange (BSE) listing as MARICO with code 531642 . |
|
ISIN Number: INE196A01026
, Status: ACTIVE
, Instrument: EQUITY
, Face Value: Rs. 1
Industry:- Personal Products. |
Compliance |
Active Compliance ACTIVE compliant |
Last AGM Date 30-08-2021 |
Last Balance Sheet Date 31-03-2021 |
Financials |
Authorized Capital Rs. 29500,00,000 |
Paid Up Capital Rs. 12923,55,968 |
Contact Information |
E-Mail Address investor@marico.com |
Registered Address MARICO LIMITED, 7th FLOOR,GRANDE PALLADIUM, 175,CST ROAD,KALINA,SANTACRUZ (EAST) MUMBAI Mumbai City MH 400098 IN |
GST Number(s) for MARICO LIMITED |
||
GOA | 30AAACM7493G1ZK | |
TAMIL NADU | 33AAACM7493G1ZE | |
CHATTISGARH | 22AAACM7493G1ZH | |
ODISHA | 21AAACM7493G1ZJ | |
RAJASTHAN | 08AAACM7493G1Z7 | |
BIHAR | 10AAACM7493G1ZM | |
WEST BENGAL | 19AAACM7493G2Z3 | |
DADRA AND NAGAR HAVELI | 26AAACM7493G1Z9 | |
DELHI | 07AAACM7493G2Z8 | |
GUJARAT | 24AAACM7493G2ZC | |
TELANGANA | 36AAACM7493G2Z7 | |
JHARKHAND | 20AAACM7493G1ZL | |
MAHARASHTRA | 27AAACM7493G1Z7 | |
ASSAM | 18AAACM7493G1Z6 | |
DELHI | 07AAACM7493G1Z9 | |
HARYANA | 06AAACM7493G1ZB | |
KERALA | 32AAACM7493G1ZG | |
MADHYA PRADESH | 23AAACM7493G1ZF |
Directors |
||
DIN | Name | Since |
00210342 | HARSH CHARANDAS MARIWALA | 13-10-1988 |
00027595 | NAGESH SATYANARAYAN BASAVANHALLI | 16-07-2010 |
05251806 | SAUGATA GUPTA | 01-04-2014 |
00032929 | HEMA RAVICHANDAR | 26-07-2005 |
03072284 | RISHABH HARSH MARIWALA | 02-05-2017 |
00017880 | NIKHIL KHATTAU NIRVAN | 18-07-2002 |
07527676 | ANANTH SANKARANARAYANAN | 26-06-2017 |
AARPW6933B | HEMANGI YATEEN GHAG | 30-10-2017 |
00007246 | RAJENDRA KISHORE MARIWALA | 26-07-2005 |
ACNPA9076F | PAWAN BHAGWAN DAS AGRAWAL | 10-09-2020 |
AHWPV3281F | MANDYAM ANANDAMPILLAI VINAY | 28-10-2021 |
02066480 | RAJEEV VASUDEVA | 01-11-2021 |
00087839 | MILIND GAJANAN BARVE | 02-08-2021 |
India's most comprehensive litigation gathering and reporting.
Get Litigation Report