KAYA LIMITEDActivity: Community, personal & Social Services in Maharashtra.Active |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
GST Number(s) 9 Available. Click Here. |
PAN No AACCK1045L |
|||||||||||
CIN L85190MH2003PLC139763 |
ROC RoC-Mumbai |
Incorporation Date 27-03-2003 |
||||||||||
Class Public |
Category Company limited by Shares |
Sub-Category Non-govt company |
||||||||||
Listed Listed |
Suspended at Exchange - |
|||||||||||
Registration Number 139763 |
Registration Date 27-03-2003 |
|||||||||||
Listing Info |
|
National Stock Exchange (NSE) listing as KAYA since 14-08-2015. |
|
ISIN Number: INE587G01015
, Instrument: EQ
, Face Value: Rs. 10
, Paid-Up Value: Rs. 10
|
Compliance |
Active Compliance ACTIVE compliant |
Last AGM Date 29-09-2020 |
Last Balance Sheet Date 31-03-2020 |
Financials |
Authorized Capital Rs. 3400,00,000 |
Paid Up Capital Rs. 1306,41,000 |
Contact Information |
E-Mail Address investorrelations@kayaindia.net |
Registered Address 23/C, Mahal Industrial Estate, Mahakali Caves Road Near Paperbox Lane,Andheri (East) Mumbai Mumbai City MH 400093 IN |
Some PAST Judgements / Case Laws similar to KAYA LIMITEDLast Checked Past / Closed Litigation On 01-09-2023 19:54
|
||
18-05-2012 | M/s. Kaya Kalyan Industries (AYUR) Versus M/s. Three-N-Products Pvt. Ltd. & Another | Intellectual Property Appellate Board |
11-03-2003 | Kaya Bhumiz Versus State Of Assam | High Court of Assam |
18-12-2002 | Tana Kaya Tara Versus State Of Arunachal Pradesh | High Court of Assam |
22-03-2002 | Itanagar Bench Tana Kaya Tara Versus State of Arunachal Pradesh | High Court of Assam |
15-02-1960 | Bal Govind Kaya Versus 3rd Addl.Civil Judge | High Court of Judicature at Allahabad |
19-09-1932 | Teju Kaya And Co Versus Gangji Nensey And Co | High Court of Judicature at Bombay |
02-05-1912 | In Re: Kaya Ramakrishnamma Versus | High Court of Judicature at Madras |
GST Number(s) for KAYA LIMITED |
||
MADHYA PRADESH | 23AACCK1045L1ZS | |
ASSAM | 18AACCK1045L1ZJ | |
GUJARAT | 24AACCK1045L2ZP | |
TAMIL NADU | 33AACCK1045L1ZR | |
UTTARAKHAND | 05AACCK1045L1ZQ | |
ANDHRA PRADESH | 37AACCK1045L1ZJ | |
WEST BENGAL | 19AACCK1045L1ZH | |
TELANGANA | 36AACCK1045L1ZL | |
DELHI | 07AACCK1045L1ZM |
Directors |
||
DIN | Name | Since |
00007246 | RAJENDRA KISHORE MARIWALA | 01-11-2011 |
00027595 | NAGESH SATYANARAYAN BASAVANHALLI | 30-03-2015 |
03072284 | RISHABH HARSH MARIWALA | 19-05-2021 |
00017880 | NIKHIL KHATTAU NIRVAN | 30-03-2015 |
02099404 | OM PRAKASH MANCHANDA | 03-08-2021 |
AADPN7640Q | Rajiv Chandrasekharan Nair | 16-12-2016 |
AUHPS2578N | Saurabhkumar Pradyuman Shah | 14-07-2018 |
07168570 | IRFAN MUSTAFA | 28-04-2015 |
ARFPD3603E | Nitika Vijay Dalmia | 05-12-2017 |
00210342 | HARSH CHARANDAS MARIWALA | 27-03-2003 |
07480674 | VASUTA AGARWAL | 03-08-2021 |
India's most comprehensive litigation gathering and reporting.
Get Litigation Report