GRUH FINANCE LIMITEDActivity: Finance in Gujarat.Active |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
GST Number(s) 13 Available. Click Here. |
PAN No AAACG7010K |
|||||||||||
CIN L65923GJ1986PLC008809 |
ROC RoC-Ahmedabad |
Incorporation Date 21-07-1986 |
||||||||||
Class Public |
Category Company limited by Shares |
Sub-Category Non-govt company |
||||||||||
Listed Listed |
Suspended at Exchange - |
|||||||||||
Registration Number 008809 |
Registration Date 21-07-1986 |
|||||||||||
Listing Info |
|
Bombay Stock Exchange (BSE) listing as GRUH with code 511288 . |
|
ISIN Number: INE580B01029
, Status: SUSPENDED
, Instrument: EQUITY
, Face Value: Rs. 2
Industry:- Housing Finance. |
Compliance |
Active Compliance ACTIVE compliant |
Last AGM Date 19-07-2019 |
Last Balance Sheet Date 31-03-2019 |
Financials |
Authorized Capital Rs. 20000,00,000 |
Paid Up Capital Rs. 14681,29,080 |
Contact Information |
E-Mail Address marcus@gruh.com |
Registered Address GRUH NETAJI MARGNR MITHAKALI SIX ROADS ELLISBRIDGE AHMEDBAD GJ 380006 IN |
Some PAST Judgements / Case Laws similar to GRUH FINANCE LIMITEDLast Checked Past / Closed Litigation On 17-09-2023 23:42
|
||
23-08-2017 | Gruh Finance Limited Versus District Magistrate - Rajkot | High Court of Gujarat At Ahmedabad |
28-04-2017 | Principal Commissioner of Income Tax & Another Versus Gruh Finance Ltd. | High Court of Gujarat At Ahmedabad |
03-03-2017 | Aniruddhsinh Pratapsinh Gohil Versus Gruh Finance Limited | High Court of Gujarat At Ahmedabad |
09-02-2017 | Gruh Finance Limited Versus District Magistrate & Others | High Court of Gujarat At Ahmedabad |
22-07-2015 | Gruh Finance Ltd. Versus Assistant Commissioner of Income-tax, Circle-4, Ahmedabad | Income Tax Appellate Tribunal Ahmedabad |
02-02-2000 | Gruh Finance Limited Versus Joint Commissioner of Income Tax (Assessment) | High Court of Gujarat At Ahmedabad |
GST Number(s) for GRUH FINANCE LIMITED |
||
GUJARAT | 24AAACG7010K1ZX | |
GUJARAT | 24AAACG7010K2ZW | |
RAJASTHAN | 08AAACG7010K1ZR | |
UTTAR PRADESH | 09AAACG7010K1ZP | |
BIHAR | 10AAACG7010K1Z6 | |
WEST BENGAL | 19AAACG7010K1ZO | |
JHARKHAND | 20AAACG7010K1Z5 | |
CHATTISGARH | 22AAACG7010K1Z1 | |
MADHYA PRADESH | 23AAACG7010K1ZZ | |
DADRA AND NAGAR HAVELI | 26AAACG7010K1ZT | |
MAHARASHTRA | 27AAACG7010K1ZR | |
KARNATAKA | 29AAACG7010K1ZN | |
TAMIL NADU | 33AAACG7010K1ZY |
Directors |
||
DIN | Name | Since |
00012579 | KRISHNAMURTHY KULUMANI GOPALRATNAM | 17-01-2004 |
00400508 | BHAVNA GAUTAM DOSHI | 20-01-2018 |
03092230 | KAMLESH SHAH HASMUKHLAL | 11-04-2014 |
AAQPL7594Q | MARCUS NORBERT LOBO | 21-05-1994 |
AFIPA8151K | HITESH RAJENDRAKUMAR AGRAWAL | 19-01-2015 |
00008886 | KEKI MINOO MISTRY | 28-07-2000 |
00086077 | SUDHIR GUNVANTRAY MANKAD | 14-01-2010 |
06990345 | BISWAMOHAN MAHAPATRA | 19-03-2015 |
00036085 | SUDHIN BHAGWANDAS CHOKSEY | 01-04-2008 |
00131852 | PANKAJ RAMANBHAI PATEL | 16-03-2017 |
00229040 | RAJESH NARAIN GUPTA | 17-04-2017 |
India's most comprehensive litigation gathering and reporting.
Get Litigation Report