CEAT LIMITEDActivity: Manufacturing (Metals & Chemicals, and products thereof) in Maharashtra.Active |
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
GST Number(s) 20 Available. Click Here. |
PAN No AAACC1645G |
|||||||||||
CIN L25100MH1958PLC011041 |
ROC RoC-Mumbai |
Incorporation Date 10-03-1958 |
||||||||||
Class Public |
Category Company limited by Shares |
Sub-Category Non-govt company |
||||||||||
Listed Listed |
Suspended at Exchange - |
|||||||||||
Registration Number 011041 |
Registration Date 10-03-1958 |
|||||||||||
Listing Info |
|
National Stock Exchange (NSE) listing as CEATLTD since 01-02-2008. |
|
ISIN Number: INE482A01020
, Instrument: EQ
, Face Value: Rs. 10
, Paid-Up Value: Rs. 10
|
Compliance |
Active Compliance ACTIVE compliant |
Last AGM Date 14-09-2021 |
Last Balance Sheet Date 31-03-2021 |
Financials |
Authorized Capital Rs. 8905,00,000 |
Paid Up Capital Rs. 4045,00,920 |
Contact Information |
E-Mail Address investors@ceat.com |
Registered Address 463, DR. ANNIE BESANT ROAD, WORLI, MUMBAI MH 400030 IN |
GST Number(s) for CEAT LIMITED |
||
UTTAR PRADESH | 09AAACC1645G1ZX | |
BIHAR | 10AAACC1645G1ZE | |
MEGHLAYA | 17AAACC1645G1Z0 | |
JHARKHAND | 20AAACC1645G1ZD | |
GOA | 30AAACC1645G1ZC | |
PUDUCHERRY | 34AAACC1645G1Z4 | |
TAMIL NADU | 33AAACC1645G2Z5 | |
TRIPURA | 16AAACC1645G1Z2 | |
JAMMU AND KASHMIR | 01AAACC1645G1ZD | |
GUJARAT | 24AAACC1645G1Z5 | |
HARYANA | 06AAACC1645G1Z3 | |
RAJASTHAN | 08AAACC1645G1ZZ | |
WEST BENGAL | 19AAACC1645G1ZW | |
KERALA | 32AAACC1645G1Z8 | |
TELANGANA | 36AAACC1645G1Z0 | |
MADHYA PRADESH | 23AAACC1645G1Z7 | |
MAHARASHTRA | 27AAACC1645G1ZZ | |
ANDHRA PRADESH | 37AAACC1645G1ZY | |
CHATTISGARH | 22AAACC1645G1Z9 | |
MAHARASHTRA | 27AAACC1645G2ZY |
Directors |
||
DIN | Name | Since |
00005290 | HAIGREVE KHAITAN | 29-07-1999 |
00026726 | HARSH VARDHAN GOENKA | 16-10-1981 |
AEXPD0115Q | VALLARI KEDAR GUPTE | 25-10-2018 |
00076807 | PARAS KUMAR CHOWDHARY | 25-10-2021 |
00383325 | VINAY BANSAL | 24-07-2009 |
00002102 | ATUL CHAMPAKLAL CHOKSEY | 28-01-2000 |
00046810 | MAHESH SHRIKRISHNA GUPTA | 02-05-2002 |
00782296 | RANJIT VASANT PANDIT | 03-03-2015 |
00468035 | PIERRE ERIC COHADE | 01-02-2018 |
06559516 | ARNAB BANERJEE MRINAL | 07-05-2013 |
02089850 | ANANT VARDHAN GOENKA | 01-04-2012 |
AFUPK3543H | Kumar Subbiah | 16-01-2017 |
07119070 | PRIYA SUKUMAR NAIR | 27-10-2020 |
India's most comprehensive litigation gathering and reporting.
Get Litigation Report